| Facts: | Figures*: | As of: |
|---|---|---|
| Geographical location (Berlin Town Hall) | Latitude: 52° 31` 12`` NLongitude: 13° 24` 36`` E | |
| Local time | 6 minutes and 22 seconds behind Central European Time (CET) | |
| Length of city border | 234 km | |
| Greatest expanse (east-west) | 45 km | |
| Greatest expanse (north-south) | 38 km | |
| Area | 892 km² | |
| Boroughs | 12 | |
| Land use in % | Buildings/open spaces 41.4 % Business/industry 0.9 % Recreational areas 11.9 % Transportation 14.9 % Agriculture 4.2 % Woodland 18.3 % Water 6.7 % Other areas 1.7 % |
12/2011 |
| Largest lake | Großer Müggelsee 743,3 ha | |
| Longest river in the city | Spree 45,1 km | |
| Longest canal in the city | Teltowkanal 29,1 km | |
| Highest natural elevation | Müggelberge 115 m | |
| Tallest building | Television tower 368 m | |
| Altitude | +34 to +60 m | |
| Total population | 3,513,026 | 12/2012 |
| Male population | 1,676,434 | 12/2011 |
| Female population | 1,750,680 | 12/2011 |
| Foreign nationals | 478,212 | 12/2011 |
| Naturalizations in 2011 | 6,959 | |
| GDP in 2011 | 94,700 Mio. Euros | 12/2010 |
| Average monthly income | 1,475 Euros | 07/2008 |
| capacity of budgetary in 2011 | 21,948 Mio. Euros | |
| Marriages in 2010 | 12,394 | |
| Births in 2011 | 33,100 | |
| Unemployment | 205,231 = 11,6 % | 12/2012 |
| Public road network | 5,419 km | 01/2012 |
| Total length of subway, suburban rail, streetcar, and bus lines | 1,710 km | 11/2011 |
| Trips taken on subway, suburban rail, streetcar, and bus lines | 1,300 Mio. | 11/2011 |
| Registered motor vehicles in 2011 | 1 327 015 | 01/2012 |
| Trees along roads | 435,680 | 12/2011 |
| Dogs 2010 | 109,488 | 01/2011 |
| Garden plots 2010 | 74,094 | 01/2011 |
| Playgrounds 2010 | 1,842 | 01/2011 |
| Hospitals | 79 | 12/2010 |
| Doctors | 7,765 | 12/2010 |
| Dentists | 142 | 12/2010 |
| Visitors in 2011 | 9,866,000 | 07/2012 |
| Overnight stays in 2011 | 22,359,000 | 07/2012 |
| Theaters | 56 | 08/2012 |
| Theater performances in 2009/10 | 9,645 | 01/2011 |
| Museums 2009 | 157 | 01/2011 |
| Movie theaters 2010 | 247 | 01/2011 |
| Sports clubs | 1,931 | 01/2012 |
| Courts | 20 | 01/2012 |
| Public and private schools offering general education (school year 2011/12) | 777 | 01/2012 |
| Elementary and high school students (school year 2012/13) | 317,830 | |
| Trainees | 51,036 | 12/2011 |
| Colleges and universities | 39 | 12/2010 |
| College and university students (winter semester 2012/13) | 160,100 | |
| * Unless otherwise stated, figures refer to the number per year. (Source: Amt für Statistik Berlin-Brandenburg |
||