| Facts: | Figures*: | As of: |
|---|---|---|
| Geographical location (Berlin Town Hall) | Latitude: 52° 31` 12`` NLongitude: 13° 24` 36`` E | |
| Local time | 6 minutes and 22 seconds behind Central European Time (CET) | |
| Length of city border | 234 km | |
| Greatest expanse (east-west) | 45 km | |
| Greatest expanse (north-south) | 38 km | |
| Area | 892 km² | |
| Boroughs | 12 | |
| Land use in % | Buildings/open spaces 41.3 % Business/industry 0.7 % Recreational areas 11.4 % Transportation 15.3% Agriculture 4.7 % Woodland 18.1 % Water 6.7 % Other areas 1.9% |
10/2008 |
| Largest lake | Großer Müggelsee 743,3 ha | |
| Longest river in the city | Spree 45,1 km | |
| Longest canal in the city | Teltowkanal 29,1 km | |
| Highest natural elevation | Müggelberge 115 m | |
| Tallest building | Television tower 368 m | |
| Altitude | +34 to +60 m | |
| Total population | 3,443,570 | 11/2009 |
| Male population | 1,686,594 | 11/2009 |
| Female population | 1,756,976 | 11/2009 |
| Foreign nationals | 474,959=13,7% | 11/2009 |
| Naturalizations | 6,864 | 12/2008 |
| GDP | 87,500 Mio. Euros | 12/2008 |
| Average monthly income | 1,475 Euros | 07/2008 |
| capacity of budgetary | 20,775 Mio. Euros | 12/2007 |
| Marriages | 11,762 | 12/2008 |
| Births | 31,936 | 12/2008 |
| Unemployment | 239,802= 14,2% | 04/2010 |
| Public road network | 5,361 km | 12/2007 |
| Total length of subway, suburban rail, streetcar, and bus lines | 2,368. km | 12/2007 |
| Trips taken on subway, suburban rail, streetcar, and bus lines | 1,397.5 Mio. | 12/2007 |
| Registered motor vehicles | 1 421 687 | 06/2008 |
| Trees along roads | 428,444 | 12/2008 |
| Dogs | 108,784 | 12/2008 |
| Garden plots | 74,526 | 12/2008 |
| Playgrounds | 1,842 | 12/2008 |
| Hospitals | 74 | 12/2008 |
| Doctors | 6,079 | 12/2008 |
| Dentists | 3,789 | 12/2008 |
| Visitors | 7,905,145 | 12/2008 |
| Overnight stays | 17,770,277 | 12/2008 |
| Theaters | 51 | 12/2007 |
| Theater performances | 9,699 | 12/2008 |
| Museums | 170 | 12/2008 |
| Movie theaters | 284 | 12/2008 |
| Sports clubs | 1,909 | 01/2009 |
| Courts | 19 | 12/2007 |
| Public and private schools offering general education | 823 | 09/2008 |
| Elementary and high school students | 323,220 | 09/2008 |
| Trainees | 52,296 | 12/2008 |
| Colleges and universities | 31 | 06/2008 |
| College and university students | 135,327 | 12/2008 |
| * Unless otherwise stated, figures refer to the number per year. (Source: Amt für Statistik Berlin-Brandenburg |
||